Distillation heads
fused-on Liebig condenser
Destillation heads




with fused-on Liebig condenser, borosilicate glass 3.3
| Mantellänge mm | Durchmesser Olive mm | NS-Kern | NS-Hülse | Art. Nr. |
| jacket length mm | diameter hose connection mm | ST-cone | ST-socket | product code |
| 160 | 11 | 14/23 | 14/23 | 61 442 101 |
| 250 | 11 | 14/23 | 14/23 | 61 442 102 |
| 250 | 11 | 29/32 | 14/23 | 61 442 103 |
| 400 | 11 | 29/32 | 14/23 | 61 442 104 |
acc. to Claisen, with fused-on Liebig condenser and vacuum connection, DIN 12594, borosilicate glass 3.3
| Mantellänge mm | Durchmesser Olive mm | NS-Kern | NS-Hülse | Art. Nr. |
| jacket length mm | diameter hose connection mm | ST-cone | ST-socket | product code |
| 160 | 11 | 14/23 | 14/23 | 61 442 401 |
| 250 | 11 | 14/23 | 14/23 | 61 442 402 |
| 250 | 11 | 29/32 | 14/23 | 61 442 403 |
| 400 | 11 | 29/32 | 14/23 | 61 442 404 |
with fused-on Liebig condenser and vacuum connection, borosilicate glass 3.3
| Mantellänge mm | Durchmesser Olive mm | NS-Kern | NS-Hülse | Art. Nr. |
| jacket length mm | diameter hose connection mm | ST-cone | ST-socket | product code |
| 160 | 11 | 14/23 | 14/23 | 61 442 201 |
| 250 | 11 | 14/23 | 14/23 | 61 442 202 |
| 250 | 11 | 29/32 | 14/23 | 61 442 203 |
| 400 | 11 | 29/32 | 14/23 | 61 442 204 |
acc. to Claisen, with fused-on Liebig condenser, borosilicate glass 3.3
| Mantellänge mm | Durchmesser Olive mm | NS-Kern | NS-Hülse | Art. Nr. |
| jacket length mm | diameter hose connection mm | ST-cone | ST-socket | product code |
| 160 | 11 | 14/23 | 14/23 | 61 442 301 |
| 250 | 11 | 14/23 | 14/23 | 61 442 302 |
| 250 | 11 | 29/32 | 14/23 | 61 442 303 |
| 400 | 11 | 29/32 | 14/23 | 61 442 304 |