Graduated cylinders
tall form / hexagonal glass base blue
with fine calibrated conical ground socket, DIN EN ISO 1042, calibrated to contain (In), PE stopper, graduation and inscription in blue or brown (please state when ordering), borosilicate glass 3.3

| Inhalt ml | Toleranz ± ml | Teilung ml | VE Stück | Art. Nr. |
| capacity ml | tolerance ± ml | division ml | packing unit pcs. | product code |
|
Klasse B class B |
||||
| 5 | 0,10 | 0,1 | 10 | 61 321 201 |
| 10 | 0,20 | 0,2 | 10 | 61 321 202 |
| 25 | 0,50 | 0,5 | 10 | 61 321 203 |
| 50 | 1,00 | 1,0 | 10 | 61 321 204 |
| 100 | 1,00 | 1,0 | 10 | 61 321 205 |
| 250 | 2,00 | 2,0 | 10 | 61 321 206 |
| 500 | 5,00 | 5,0 | 10 | 61 321 207 |
| 1000 | 10,00 | 10,0 | 10 | 61 321 208 |
| 2000 | 20,00 | 20,0 | 10 | 61 321 209 |
|
Klasse A class A |
||||
| 5 | 0,05 | 0,1 | 10 | 61 321 021 |
| 10 | 0,10 | 0,2 | 10 | 61 321 022 |
| 25 | 0,25 | 0,5 | 10 | 61 321 023 |
| 50 | 0,50 | 1,0 | 10 | 61 321 024 |
| 100 | 0,50 | 1,0 | 10 | 61 321 025 |
| 250 | 1,00 | 2,0 | 10 | 61 321 026 |
| 500 | 2,50 | 5,0 | 10 | 61 321 027 |
| 1000 | 5,00 | 10,0 | 10 | 61 321 028 |
| 2000 | 10,00 | 20,0 | 10 | 61 321 029 |
|
Klasse A-konf. (A-H) class A-conf. (A-H) |
||||
| 5 | 0,05 | 0,1 | 10 | 61 321 401 |
| 10 | 0,10 | 0,2 | 10 | 61 321 402 |
| 25 | 0,25 | 0,5 | 10 | 61 321 403 |
| 50 | 0,50 | 1,0 | 10 | 61 321 404 |
| 100 | 0,50 | 1,0 | 10 | 61 321 405 |
| 250 | 1,00 | 2,0 | 10 | 61 321 406 |
| 500 | 2,50 | 5,0 | 10 | 61 321 407 |
| 1000 | 5,00 | 10,0 | 10 | 61 321 408 |
| 2000 | 10,00 | 20,0 | 10 | 61 321 409 |