Graduated pipettes
blue
type 3, zero on top, total delivery, DIN EN ISO 835, calibrated to deliver (Ex), short graduations marks (class B) or ring marks at main points (class AS, AS-conf.), graduation and inscription in blue, soda-lime glass

| Inhalt ml | Toleranz ± ml | Teilung ml | VE Stück | Art. Nr. |
| capacity ml | tolerance ± ml | division ml | packing unit pcs. | product code |
|
Klasse B class B |
||||
| 0,11 | 0,010 | 0,010 | 100 | 63 336 101 |
| 0,21 | 0,010 | 0,010 | 100 | 63 336 102 |
| 0,5 | 0,010 | 0,010 | 100 | 63 336 103 |
| 1 | 0,010 | 0,010 | 100 | 63 336 104 |
| 2 | 0,020 | 0,020 | 100 | 63 336 105 |
| 5 | 0,050 | 0,050 | 100 | 63 336 106 |
| 5 | 0,050 | 0,100 | 100 | 63 336 107 |
| 10 | 0,100 | 0,100 | 100 | 63 336 108 |
| 20 | 0,200 | 0,100 | 100 | 63 336 109 |
| 25 | 0,200 | 0,100 | 100 | 63 336 110 |
| 50* | 0,200 | 0,200 | 80 | 63 336 131 |
|
Klasse AS class AS |
||||
| 0,11 | 0,006 | 0,010 | 100 | 63 336 111 |
| 0,21 | 0,006 | 0,010 | 100 | 63 336 112 |
| 0,5 | 0,006 | 0,010 | 100 | 63 336 113 |
| 1 | 0,007 | 0,010 | 100 | 63 336 114 |
| 2 | 0,010 | 0,020 | 100 | 63 336 115 |
| 5 | 0,030 | 0,050 | 100 | 63 336 116 |
| 5 | 0,030 | 0,100 | 100 | 63 336 117 |
| 10 | 0,050 | 0,100 | 100 | 63 336 118 |
| 20 | 0,100 | 0,100 | 100 | 63 336 119 |
| 25 | 0,100 | 0,100 | 100 | 63 336 120 |
| 50* | 0,100 | 0,200 | 80 | 63 336 132 |
|
Klasse AS-konf. (AS, KB) class AS-conformity |
||||
| 0,11 | 0,006 | 0,010 | 100 | 63 336 121 |
| 0,21 | 0,006 | 0,010 | 100 | 63 336 122 |
| 0,5 | 0,006 | 0,010 | 100 | 63 336 123 |
| 1 | 0,007 | 0,010 | 100 | 63 336 124 |
| 2 | 0,010 | 0,020 | 100 | 63 336 125 |
| 5 | 0,030 | 0,050 | 100 | 63 336 126 |
| 5 | 0,030 | 0,100 | 100 | 63 336 127 |
| 10 | 0,050 | 0,100 | 100 | 63 336 128 |
| 20 | 0,100 | 0,100 | 100 | 63 336 129 |
| 25 | 0,100 | 0,100 | 100 | 63 336 130 |
| 50* | 0,100 | 0,200 | 80 | 63 336 133 |
| * in Ergänzung zur DIN EN ISO / in addition to DIN EN ISO | ||||
| 1 0,1 ml und 0,2 ml auf Einguss justiert (In)/ 0,1 ml and 0,2 ml calibrated to contain (In) | ||||